This article is about the English Version in the United States. For the Spanish Version, see Gran Hermano USA.
Big Brother U.S. (franchise) | |
---|---|
![]() | |
Country | United States |
Language(s) | English |
Executive Producer(s) | Allison Grodner Rich Meehan |
Television Network(s) | CBS CBS All-Access |
Host | Julie Chen (2000 - Present) Ian O'Malley (2000) |
Series Run | July 5, 2000 - Present |
Big Brother is a popular international reality show franchise with an American version owned by CBS.
How it Works
Big Brother is a reality television show in which a group of people live together in a large house, isolated from the outside world but continuously watched by television cameras. Each series lasts for around three months, and there are 10-17 participants. The housemates try to win a cash prize by avoiding periodic evictions from the house.
American series
While most versions of Big Brother feature evictions that are voted on by polling television audiences over the phone or the internet, the American version shifted before Big Brother 2 to play off the popularity of Survivor and changed the format to have the other house guests evict players.
Retrieved from CBS
BIG BROTHER follows a group of people living together in a house outfitted with dozens of high-definition cameras and microphones recording their every move, 24 hours a day. Each week, the Houseguests will vote someone out of the house. At the end, the last remaining Houseguest will receive the grand prize of $500,000.[1]
History
The idea for the show is said to come during a brainstorm session at the production house of John de Mol Produkties (an independent part of Endemol) on 4 September 1997. The first Big Brother broadcast was in the Netherlands in 1999 on the Veronica TV channel. It was picked up by Germany, Portugal, USA, UK, Spain, Belgium, Sweden, Switzerland and Italy the following year and became a worldwide sensation. Since then it has been a prime-time hit in almost 70 countries. The show's name comes from George Orwell's 1948 dystopian novel Nineteen Eighty-Four.
Editions
Big Brother (US) Broadcast Seasons | |||||||
---|---|---|---|---|---|---|---|
Season | Premiere Date | Finale Date | Days | HouseGuests | Winner | Runner(s)-Up | Final Vote |
Big Brother 1 | July 5, 2000 | September 29, 2000 | 88 | 10 | Eddie McGee | Josh Souza | 59–27–14% |
Curtis Kin | |||||||
Big Brother 2 | July 5, 2001 | September 20, 2001 | 82 | 12 | Will Kirby | Nicole Nilson Schaffrich | 5-2 (6-3) |
Big Brother 3 | July 10, 2002 | September 25, 2002 | 82 | 12 | Lisa Donahue | Danielle Reyes | 9-1 |
Big Brother 4 | July 8, 2003 | September 24, 2003 | 82 | 13 | Jun Song | Alison Irwin | 6-1 |
Big Brother 5 | July 6, 2004 | September 21, 2004 | 82 | 14 | Drew Daniel | Michael Ellis | 4-3 |
Big Brother 6 | July 7, 2005 | September 20, 2005 | 80 | 14 | Maggie Ausburn | Ivette Corredero | 4-3 |
Big Brother All-Stars | July 6, 2006 | September 12, 2006 | 72 | 14 | Mike "Boogie" Malin | Erika Landin | 6-1 |
Big Brother 8 | July 5, 2007 | September 18, 2007 | 81 | 14 | Dick Donato | Daniele Donato | 5-2 |
Big Brother 9 | February 12, 2008 | April 27, 2008 | 81 | 16 | Adam Jasinski | Ryan Quicksall | 6-1 |
Big Brother 10 | July 13, 2008 | September 16, 2008 | 71 | 13 | Dan Gheesling | Memphis Garrett | 7-0 |
Big Brother 11 | July 9, 2009 | September 15, 2009 | 73 | 13 | Jordan Lloyd | Natalie Martinez | 5-2 |
Big Brother 12 | July 8, 2010 | September 15, 2010 | 75 | 13 | Hayden Moss | Lane Elenburg | 4-3 |
Big Brother 13 | July 4, 2011 | September 14, 2011 | 75 | 14 | Rachel Reilly | Porsche Briggs | 4-3 |
Big Brother 14 | July 12, 2012 | September 19, 2012 | 75 | 16 | Ian Terry | Dan Gheesling | 6-1 |
Big Brother 15 | June 26, 2013 | September 18, 2013 | 90 | 16 | Andy Herren | GinaMarie Zimmerman | 7-2 |
Big Brother 16 | June 25, 2014 | September 24, 2014 | 97 | 16 | Derrick Levasseur | Cody Calafiore | 7-2 |
Big Brother 17 | June 24, 2015 | September 23, 2015 | 98 | 17 | Steve Moses | Liz Nolan | 6-3 |
Big Brother 18 | June 22, 2016 | September 21, 2016 | 99 | 16 | Nicole Franzel | Paul Abrahamian | 5-4 |
Big Brother 19 | June 28, 2017 | September 20, 2017 | 92 | 17 | Josh Martinez | 5-4 | |
Big Brother 20 | To Be Announced | To Be Determined |
Big Brother (US) Digital Seasons | |||||||
---|---|---|---|---|---|---|---|
Season | Premiere Date | Finale Date | Days | HouseGuests | Winner | Runner(s)-Up | |
Big Brother: Over The Top | September 28, 2016 | December 1, 2016 | 65 | 13 | Morgan Willett | Jason Roy | |
Kryssie Ridolfi |
Big Brother (US) Celebrity Seasons | |||||||
---|---|---|---|---|---|---|---|
Season | Premiere Date | Finale Date | Days | HouseGuests | Winner | Runner-Up | Final Vote |
Celebrity Big Brother 1 | February 7, 2018 | February 25, 2018 | 26 | 11 | Marissa Jaret Winokur | Ross Mathews | 6-3 |
Celebrity Big Brother 2 | To Be Announced | To Be Determined |
Ratings
Note: For a simpler version, click here
Big Brother (US) Average Viewers Per Season | |||||||
---|---|---|---|---|---|---|---|
Season | Premiere Date | Finale Date | Avg Viewers (in millions) | ||||
Big Brother 1 | July 5, 2000 | September 29, 2000 | 9.10 | ||||
Big Brother 2 | July 5, 2001 | September 20, 2001 | 7.90 | ||||
Big Brother 3 | July 10, 2002 | September 25, 2002 | 8.70 | ||||
Big Brother 4 | July 8, 2003 | September 24, 2003 | 8.80 | ||||
Big Brother 5 | July 6, 2004 | September 21, 2004 | 8.30 | ||||
Big Brother 6 | July 7, 2005 | September 20, 2005 | 7.24 | ||||
Big Brother All-Stars | July 6, 2006 | September 12, 2006 | 7.56 | ||||
Big Brother 8 | July 5, 2007 | September 18, 2007 | 7.52 | ||||
Big Brother 9 | February 12, 2008 | April 27, 2008 | 6.56 | ||||
Big Brother 10 | July 13, 2008 | September 16, 2008 | 6.72 | ||||
Big Brother 11 | July 9, 2009 | September 15, 2009 | 7.19 | ||||
Big Brother 12 | July 8, 2010 | September 15, 2010 | 7.76 | ||||
Big Brother 13 | July 4, 2011 | September 14, 2011 | 7.95 | ||||
Big Brother 14 | July 12, 2012 | September 19, 2012 | 6.79 | ||||
Big Brother 15 | June 26, 2013 | September 18, 2013 | 6.47 | ||||
Big Brother 16 | June 25, 2014 | September 24, 2014 | 6.41 | ||||
Big Brother 17 | June 24, 2015 | September 23, 2015 | 6.18 | ||||
Big Brother 18 | June 22, 2016 | September 21, 2016 | 5.78 | ||||
Big Brother 19 | June 28, 2017 | September 20, 2017 | 6.06 | ||||
Celebrity Big Brother 1 | February 7, 2018 | February 25, 2018 | 5.05 |
Key: | Increase in Viewership | Decrease in Viewership |
Trivia
References
Big Brother Franchises | ||
---|---|---|
Africa | Africa · Angola · Nigeria · South Africa | |
Americas | Argentina · Brazil · Canada (Quebec) · Colombia · Ecuador · Mexico · Pacific · Panama · Peru · United States (Spanish) | |
Asia-Pacific | Arab States · Australia · China · India (Hindi · Kannada · Bengali · Tamil · Telugu) · Indonesia · Israel · Philippines · Russia · Thailand · Vietnam · Turkey | |
Europe | Albania · Balkans · Belgium · Bulgaria · Croatia · Czech Republic · Denmark · Finland · France · Germany · Greece · Hungary · Italy · Lithuania · Netherlands · Norway · Poland · Portugal · Romania · Scandinavia · Slovakia · Slovenia · Spain · Sweden · Switzerland · United Kingdom · Ukraine | |
Virtual | Second Life |